Chittenango Creek fish stocking
Cazenovia, Madison County, New York
Chittenango Creek in Cazenovia, Madison County, New York was last stocked in May 2025 with 3,570 brown trout. Across the 4 years shown here, NYSDEC released 54,310 fish in 91 separate stockings. Stockings here are most common in March, April, and May.
2026 stocking plan
From NYSDEC's published season plan. Plans can change because of weather and hatchery conditions.
| When | Species | Fish | Size |
|---|---|---|---|
| — 2026 | Brown Trout | 20 | 12–15 inches |
| — 2026 | Brown Trout | 160 | 9– 10 inches |
| — 2026 | Brown Trout | 20 | 12–15 inches |
| — 2026 | Brown Trout | 160 | 9– 10 inches |
| — 2026 | Brown Trout | 260 | 12–15 inches |
| — 2026 | Brown Trout | 2,130 | 9– 10 inches |
| — 2026 | Brown Trout | 260 | 12–15 inches |
| — 2026 | Brown Trout | 2,130 | 9– 10 inches |
| — 2026 | Brown Trout | 260 | 12–15 inches |
| — 2026 | Brown Trout | 2,130 | 9– 10 inches |
| — 2026 | Brown Trout | 260 | 12–15 inches |
| — 2026 | Brown Trout | 2,130 | 9– 10 inches |
| — 2026 | Brown Trout | 80 | 12–15 inches |
| — 2026 | Brown Trout | 640 | 9– 10 inches |
| — 2026 | Brown Trout | 80 | 12–15 inches |
| — 2026 | Brown Trout | 640 | 9– 10 inches |
| — 2026 | Brown Trout | 80 | 12–15 inches |
| — 2026 | Brown Trout | 640 | 9– 10 inches |
| — 2026 | Brown Trout | 80 | 12–15 inches |
| — 2026 | Brown Trout | 640 | 9– 10 inches |
When Chittenango Creek gets fish
Stocking history
New York reports the month of each stocking, not the exact day.
2025 · 13,150 fish
| Date | Species | Fish | Size |
|---|---|---|---|
| Brown Trout | 420 | 13.5″ | |
| Brown Trout | 100 | 10.1″ | |
| Brown Trout | 2,110 | 9.9″ | |
| Brown Trout | 230 | 13.5″ | |
| Brown Trout | 220 | 9.9″ | |
| Brown Trout | 20 | 13.5″ | |
| Brown Trout | 420 | 9.9″ | |
| Brown Trout | 50 | 13.5″ | |
| Brown Trout | 2,110 | 9.5″ | |
| Brown Trout | 230 | 13.9″ | |
| Brown Trout | 230 | 13″ | |
| Brown Trout | 2,110 | 9.4″ | |
| Brown Trout | 230 | 13.5″ | |
| Brown Trout | 2,110 | 9.4″ | |
| Brown Trout | 220 | 9.4″ | |
| Brown Trout | 50 | 13.5″ | |
| Brown Trout | 20 | 13.5″ | |
| Brown Trout | 420 | 9.4″ | |
| Brown Trout | 50 | 13.9″ | |
| Brown Trout | 420 | 9.5″ | |
| Brown Trout | 50 | 13.5″ | |
| Brown Trout | 220 | 9.4″ | |
| Brown Trout | 220 | 9.5″ | |
| Brown Trout | 20 | 13.9″ | |
| Brown Trout | 420 | 9.4″ | |
| Brown Trout | 400 | 9.2″ | |
| Brown Trout | 50 | 13.6″ |
2024 · 13,860 fish
| Date | Species | Fish | Size |
|---|---|---|---|
| Brook Trout | 2,010 | 9.4″ | |
| Brook Trout | 290 | 9.4″ | |
| Brook Trout | 400 | 9.4″ | |
| Brown Trout | 250 | 13.6″ | |
| Brown Trout | 50 | 13.6″ | |
| Brown Trout | 40 | 13.6″ | |
| Brook Trout | 2,010 | 9.7″ | |
| Brook Trout | 2,010 | 8.9″ | |
| Brook Trout | 400 | 8.9″ | |
| Brook Trout | 290 | 9.7″ | |
| Brook Trout | 290 | 8.9″ | |
| Brook Trout | 400 | 9.7″ | |
| Brown Trout | 1,520 | 9.6″ | |
| Brown Trout | 180 | 14″ | |
| Brown Trout | 250 | 13.1″ | |
| Brown Trout | 250 | 13.2″ | |
| Brown Trout | 40 | 13.1″ | |
| Brown Trout | 50 | 13.1″ | |
| Brown Trout | 50 | 13.2″ | |
| Brown Trout | 40 | 13.2″ | |
| Brook Trout | 2,010 | 9.3″ | |
| Brook Trout | 400 | 9.3″ | |
| Brook Trout | 290 | 9.3″ | |
| Brown Trout | 250 | 12.8″ | |
| Brown Trout | 50 | 12.8″ | |
| Brown Trout | 40 | 12.8″ |
2023 · 13,650 fish
| Date | Species | Fish | Size |
|---|---|---|---|
| Brown Trout | 2,010 | 9.1″ | |
| Brown Trout | 2,010 | 9.2″ | |
| Brown Trout | 220 | 13.8″ | |
| Brown Trout | 220 | 13.8″ | |
| Brown Trout | 400 | 9.1″ | |
| Brown Trout | 290 | 9.1″ | |
| Brown Trout | 30 | 13.8″ | |
| Brown Trout | 40 | 13.8″ | |
| Brown Trout | 40 | 13.8″ | |
| Brown Trout | 290 | 9.2″ | |
| Brown Trout | 30 | 13.8″ | |
| Brown Trout | 400 | 9.2″ | |
| Brown Trout | 170 | 13.5″ | |
| Brown Trout | 1,520 | 9.8″ | |
| Brown Trout | 220 | 13.8″ | |
| Brown Trout | 2,010 | 9″ | |
| Brown Trout | 400 | 9″ | |
| Brown Trout | 290 | 9″ | |
| Brown Trout | 30 | 13.8″ | |
| Brown Trout | 40 | 13.8″ | |
| Brown Trout | 220 | 13.8″ | |
| Brown Trout | 2,010 | 8.9″ | |
| Brown Trout | 290 | 8.9″ | |
| Brown Trout | 40 | 13.8″ | |
| Brown Trout | 30 | 13.8″ | |
| Brown Trout | 400 | 8.9″ |
2022 · 13,650 fish
| Date | Species | Fish | Size |
|---|---|---|---|
| Brown Trout | 2,010 | 9.5″ | |
| Brown Trout | 220 | 14″ | |
| Brown Trout | 690 | 9.5″ | |
| Brown Trout | 70 | 14″ | |
| Brown Trout | 1,520 | 9.5″ | |
| Brown Trout | 170 | 13.5″ | |
| Brown Trout | 6,030 | 9″ | |
| Brown Trout | 220 | 13.5″ | |
| Brown Trout | 440 | 14″ | |
| Brown Trout | 2,070 | 9″ | |
| Brown Trout | 70 | 13.5″ | |
| Brown Trout | 140 | 14″ |
Frequently asked questions
When was Chittenango Creek last stocked?
NYSDEC records show Chittenango Creek was last stocked in May 2025 (about 17 months ago), with 3,570 brown trout.
What fish are stocked in Chittenango Creek?
Chittenango Creek has been stocked with brook trout and brown trout in the years shown here (2022–2025).
When does Chittenango Creek usually get stocked?
Most fish have been stocked in March, April, and May. Exact dates change from year to year, so check back or see NYSDEC's official stocking page.
Do I need a license to fish Chittenango Creek?
Yes, anglers generally need a valid New York fishing license. Check the current New York fishing regulations for seasons, limits and any special rules for Chittenango Creek.
Other stocked waters in Madison County
Deruyter Reservoir
Beaver Creek
Chenango River
Eaton Reservoir
Oneida Creek
Payne Brook
All 15 stocked waters in Madison County →
Source: Fish Stocking Lists (Actual) (data.ny.gov), Current Season Spring Trout Stocking (data.ny.gov). Stocked Lakes is not affiliated with New York State Department of Environmental Conservation. Spot a problem? Let us know.