Delaware River West Branch fish stocking
Delhi, Delaware County, New York
Delaware River West Branch in Delhi, Delaware County, New York was last stocked in May 2025 with 8,860 brown trout. Across the 4 years shown here, NYSDEC released 68,400 fish in 139 separate stockings. Stockings here are most common in April and May.
2026 stocking plan
From NYSDEC's published season plan. Plans can change because of weather and hatchery conditions.
| When | Species | Fish | Size |
|---|---|---|---|
| — 2026 | Brown Trout | 210 | 12–15 inches |
| — 2026 | Brown Trout | 1,710 | 9– 10 inches |
| — 2026 | Brown Trout | 210 | 12–15 inches |
| — 2026 | Brown Trout | 1,710 | 9– 10 inches |
| — 2026 | Brown Trout | 210 | 12–15 inches |
| — 2026 | Brown Trout | 1,710 | 9– 10 inches |
| — 2026 | Brown Trout | 210 | 12–15 inches |
| — 2026 | Brown Trout | 1,710 | 9– 10 inches |
| — 2026 | Brown Trout | 170 | 12–15 inches |
| — 2026 | Brown Trout | 1,410 | 9– 10 inches |
| — 2026 | Brown Trout | 170 | 12–15 inches |
| — 2026 | Brown Trout | 1,410 | 9– 10 inches |
| — 2026 | Brown Trout | 170 | 12–15 inches |
| — 2026 | Brown Trout | 1,410 | 9– 10 inches |
| — 2026 | Brown Trout | 170 | 12–15 inches |
| — 2026 | Brown Trout | 1,410 | 9– 10 inches |
| — 2026 | Brown Trout | 80 | 12–15 inches |
| — 2026 | Brown Trout | 680 | 9– 10 inches |
| — 2026 | Brown Trout | 80 | 12–15 inches |
| — 2026 | Brown Trout | 680 | 9– 10 inches |
| — 2026 | Brown Trout | 80 | 12–15 inches |
| — 2026 | Brown Trout | 680 | 9– 10 inches |
| — 2026 | Brown Trout | 80 | 12–15 inches |
| — 2026 | Brown Trout | 680 | 9– 10 inches |
| — 2026 | Brown Trout | 30 | 12–15 inches |
| — 2026 | Brown Trout | 220 | 9– 10 inches |
| — 2026 | Brown Trout | 30 | 12–15 inches |
| — 2026 | Brown Trout | 220 | 9– 10 inches |
| — 2026 | Brown Trout | 30 | 12–15 inches |
| — 2026 | Brown Trout | 220 | 9– 10 inches |
| — 2026 | Brown Trout | 30 | 12–15 inches |
| — 2026 | Brown Trout | 220 | 9– 10 inches |
When Delaware River West Branch gets fish
Stocking history
New York reports the month of each stocking, not the exact day.
2025 · 17,720 fish
| Date | Species | Fish | Size |
|---|---|---|---|
| Brown Trout | 920 | 7.2″ | |
| Brown Trout | 790 | 7.2″ | |
| Brown Trout | 90 | 12.1″ | |
| Brown Trout | 790 | 7.5″ | |
| Brown Trout | 100 | 12.1″ | |
| Brown Trout | 90 | 7.5″ | |
| Brown Trout | 100 | 12.1″ | |
| Brown Trout | 920 | 7.5″ | |
| Brown Trout | 150 | 12.1″ | |
| Brown Trout | 1,390 | 7.2″ | |
| Brown Trout | 150 | 12.1″ | |
| Brown Trout | 1,390 | 7.5″ | |
| Brown Trout | 680 | 7.2″ | |
| Brown Trout | 70 | 12.1″ | |
| Brown Trout | 680 | 7.5″ | |
| Brown Trout | 70 | 12.1″ | |
| Brown Trout | 220 | 7.2″ | |
| Brown Trout | 20 | 12.1″ | |
| Brown Trout | 220 | 7.5″ | |
| Brown Trout | 20 | 12.1″ | |
| Brown Trout | 90 | 13.8″ | |
| Brown Trout | 920 | 7″ | |
| Brown Trout | 790 | 7″ | |
| Brown Trout | 920 | 7″ | |
| Brown Trout | 790 | 7″ | |
| Brown Trout | 90 | 11.6″ | |
| Brown Trout | 100 | 13.8″ | |
| Brown Trout | 100 | 11.6″ | |
| Brown Trout | 150 | 13.8″ | |
| Brown Trout | 1,390 | 7″ | |
| Brown Trout | 1,390 | 7″ | |
| Brown Trout | 150 | 11.6″ | |
| Brown Trout | 680 | 7″ | |
| Brown Trout | 680 | 7″ | |
| Brown Trout | 70 | 13.8″ | |
| Brown Trout | 70 | 11.6″ | |
| Brown Trout | 20 | 13.8″ | |
| Brown Trout | 220 | 7″ | |
| Brown Trout | 220 | 7″ | |
| Brown Trout | 20 | 11.6″ |
2024 · 16,920 fish
| Date | Species | Fish | Size |
|---|---|---|---|
| Brown Trout | 100 | 11.6″ | |
| Brown Trout | 870 | 8.8″ | |
| Brown Trout | 870 | 8.5″ | |
| Brown Trout | 750 | 8.5″ | |
| Brown Trout | 90 | 11.6″ | |
| Brown Trout | 100 | 11.6″ | |
| Brown Trout | 90 | 11.6″ | |
| Brown Trout | 750 | 8.8″ | |
| Brown Trout | 150 | 11.6″ | |
| Brown Trout | 150 | 11.6″ | |
| Brown Trout | 1,330 | 8.5″ | |
| Brown Trout | 1,330 | 8.8″ | |
| Brown Trout | 640 | 8.5″ | |
| Brown Trout | 70 | 11.6″ | |
| Brown Trout | 640 | 8.8″ | |
| Brown Trout | 70 | 11.6″ | |
| Brown Trout | 20 | 11.6″ | |
| Brown Trout | 210 | 8.5″ | |
| Brown Trout | 210 | 8.8″ | |
| Brown Trout | 20 | 11.6″ | |
| Brown Trout | 750 | 8.2″ | |
| Brown Trout | 750 | 8.2″ | |
| Brown Trout | 870 | 8.2″ | |
| Brown Trout | 90 | 11.2″ | |
| Brown Trout | 100 | 13.8″ | |
| Brown Trout | 870 | 8.2″ | |
| Brown Trout | 100 | 11.2″ | |
| Brown Trout | 90 | 13.8″ | |
| Brown Trout | 150 | 11.2″ | |
| Brown Trout | 1,330 | 8.2″ | |
| Brown Trout | 1,330 | 8.2″ | |
| Brown Trout | 150 | 13.8″ | |
| Brown Trout | 70 | 13.8″ | |
| Brown Trout | 640 | 8.2″ | |
| Brown Trout | 640 | 8.2″ | |
| Brown Trout | 70 | 11.2″ | |
| Brown Trout | 210 | 8.2″ | |
| Brown Trout | 210 | 8.2″ | |
| Brown Trout | 20 | 13.8″ | |
| Brown Trout | 20 | 11.2″ |
2023 · 16,880 fish
| Date | Species | Fish | Size |
|---|---|---|---|
| Brown Trout | 80 | 11.4″ | |
| Brown Trout | 870 | 9.1″ | |
| Brown Trout | 750 | 9.1″ | |
| Brown Trout | 100 | 11.4″ | |
| Brown Trout | 870 | 9.1″ | |
| Brown Trout | 80 | 11″ | |
| Brown Trout | 750 | 9.1″ | |
| Brown Trout | 100 | 11″ | |
| Brown Trout | 1,330 | 9.1″ | |
| Brown Trout | 1,330 | 9.1″ | |
| Brown Trout | 150 | 11″ | |
| Brown Trout | 150 | 11.4″ | |
| Brown Trout | 70 | 11″ | |
| Brown Trout | 70 | 11.4″ | |
| Brown Trout | 640 | 9.1″ | |
| Brown Trout | 640 | 9.1″ | |
| Brown Trout | 20 | 11″ | |
| Brown Trout | 20 | 11.4″ | |
| Brown Trout | 210 | 9.1″ | |
| Brown Trout | 210 | 9.1″ | |
| Brown Trout | 870 | 8.9″ | |
| Brown Trout | 100 | 13.1″ | |
| Brown Trout | 750 | 8.9″ | |
| Brown Trout | 80 | 13.1″ | |
| Brown Trout | 870 | 8.9″ | |
| Brown Trout | 100 | 10.8″ | |
| Brown Trout | 80 | 10.8″ | |
| Brown Trout | 750 | 8.9″ | |
| Brown Trout | 1,330 | 8.9″ | |
| Brown Trout | 150 | 10.8″ | |
| Brown Trout | 1,330 | 8.9″ | |
| Brown Trout | 150 | 13.1″ | |
| Brown Trout | 640 | 8.9″ | |
| Brown Trout | 70 | 10.8″ | |
| Brown Trout | 640 | 8.9″ | |
| Brown Trout | 70 | 13.1″ | |
| Brown Trout | 210 | 8.9″ | |
| Brown Trout | 210 | 8.9″ | |
| Brown Trout | 20 | 10.8″ | |
| Brown Trout | 20 | 13.1″ |
2022 · 16,880 fish
| Date | Species | Fish | Size |
|---|---|---|---|
| Brown Trout | 2,430 | 9″ | |
| Brown Trout | 2,430 | 9.5″ | |
| Brown Trout | 540 | 13″ | |
| Brown Trout | 1,995 | 9″ | |
| Brown Trout | 1,995 | 9.5″ | |
| Brown Trout | 450 | 13″ | |
| Brown Trout | 960 | 9″ | |
| Brown Trout | 960 | 9.5″ | |
| Brown Trout | 210 | 13″ | |
| Brown Trout | 315 | 9″ | |
| Brown Trout | 315 | 9.5″ | |
| Brown Trout | 60 | 13″ | |
| Brown Trout | 1,620 | 9″ | |
| Brown Trout | 180 | 13″ | |
| Brown Trout | 1,480 | 9″ | |
| Brown Trout | 640 | 9″ | |
| Brown Trout | 70 | 13″ | |
| Brown Trout | 210 | 9″ | |
| Brown Trout | 20 | 13″ |
Frequently asked questions
When was Delaware River West Branch last stocked?
NYSDEC records show Delaware River West Branch was last stocked in May 2025 (about 17 months ago), with 8,860 brown trout.
What fish are stocked in Delaware River West Branch?
Delaware River West Branch has been stocked with brown trout in the years shown here (2022–2025).
When does Delaware River West Branch usually get stocked?
Most fish have been stocked in April and May. Exact dates change from year to year, so check back or see NYSDEC's official stocking page.
Do I need a license to fish Delaware River West Branch?
Yes, anglers generally need a valid New York fishing license. Check the current New York fishing regulations for seasons, limits and any special rules for Delaware River West Branch.
Other stocked waters in Delaware County
Launt Pond
Big Pond
Beaverkill
Beaver Kill
Cannonsville Reservoir
Little Pond
All 13 stocked waters in Delaware County →
Source: Fish Stocking Lists (Actual) (data.ny.gov), Current Season Spring Trout Stocking (data.ny.gov). Stocked Lakes is not affiliated with New York State Department of Environmental Conservation. Spot a problem? Let us know.