Hudson River fish stocking
Johnsburg, Warren County, New York
Hudson River in Johnsburg, Warren County, New York was last stocked in October 2025 with 600 brook trout and rainbow trout. Across the 4 years shown here, NYSDEC released 54,097 fish in 33 separate stockings. Stockings here are most common in April, May, and June.
2026 stocking plan
From NYSDEC's published season plan. Plans can change because of weather and hatchery conditions.
| When | Species | Fish | Size |
|---|---|---|---|
| — 2026 | Brown Trout | 170 | 12–15 inches |
| — 2026 | Brown Trout | 1,380 | 9– 10 inches |
| — 2026 | Brown Trout | 170 | 12–15 inches |
| — 2026 | Brown Trout | 1,380 | 9– 10 inches |
| — 2026 | Brown Trout | 170 | 12–15 inches |
| — 2026 | Brown Trout | 1,380 | 9– 10 inches |
| — 2026 | Brown Trout | 170 | 12–15 inches |
| — 2026 | Brown Trout | 1,380 | 9– 10 inches |
When Hudson River gets fish
Stocking history
New York reports the month of each stocking, not the exact day.
2025 · 36,702 fish
| Date | Species | Fish | Size |
|---|---|---|---|
| Brook Trout | 500 | 8.25″ | |
| Rainbow Trout | 100 | 12.15″ | |
| Rainbow Trout | 14,900 | 4.3″ | |
| Rainbow Trout | 14,900 | 4.3″ | |
| Brook Trout | 272 | 11″ | |
| Brown Trout | 225 | 14.2″ | |
| Brown Trout | 1,810 | 9.6″ | |
| Brown Trout | 225 | 13.8″ | |
| Brown Trout | 1,810 | 9.5″ | |
| Brown Trout | 1,810 | 8.9″ | |
| Brown Trout | 150 | 14.3″ |
2024 · 5,875 fish
| Date | Species | Fish | Size |
|---|---|---|---|
| Brown Trout | 1,300 | 9″ | |
| Brown Trout | 225 | 14″ | |
| Brown Trout | 150 | 14″ | |
| Brown Trout | 1,300 | 9.2″ | |
| Brown Trout | 1,300 | 9.5″ | |
| Brown Trout | 150 | 14″ | |
| Brown Trout | 1,300 | 9.1″ | |
| Brown Trout | 150 | 13.8″ |
2023 · 5,760 fish
| Date | Species | Fish | Size |
|---|---|---|---|
| Brown Trout | 140 | 13.2″ | |
| Brown Trout | 1,300 | 9.5″ | |
| Brown Trout | 140 | 13.3″ | |
| Brown Trout | 140 | 13.9″ | |
| Brown Trout | 1,300 | 9.3″ | |
| Brown Trout | 1,300 | 9.3″ | |
| Brown Trout | 140 | 13.4″ | |
| Brown Trout | 1,300 | 9″ |
2022 · 5,760 fish
| Date | Species | Fish | Size |
|---|---|---|---|
| Brown Trout | 1,300 | 9.5″ | |
| Brown Trout | 140 | 13.5″ | |
| Brown Trout | 2,600 | 8.5″ | |
| Brown Trout | 280 | 13.5″ | |
| Brown Trout | 1,300 | 9″ | |
| Brown Trout | 140 | 13″ |
Frequently asked questions
When was Hudson River last stocked?
NYSDEC records show Hudson River was last stocked in October 2025 (about 12 months ago), with 600 brook trout and rainbow trout.
What fish are stocked in Hudson River?
Hudson River has been stocked with brook trout, brown trout, and rainbow trout in the years shown here (2022–2025).
When does Hudson River usually get stocked?
Most fish have been stocked in April, May, and June. Exact dates change from year to year, so check back or see NYSDEC's official stocking page.
Do I need a license to fish Hudson River?
Yes, anglers generally need a valid New York fishing license. Check the current New York fishing regulations for seasons, limits and any special rules for Hudson River.
Other stocked waters in Warren County
thirteenth lake
Glen Lake
Great Sacandaga Lake
Lake George (Hague Pier)
Lake George(South Basin)
Lake Luzerne
All 78 stocked waters in Warren County →
Source: Fish Stocking Lists (Actual) (data.ny.gov), Current Season Spring Trout Stocking (data.ny.gov). Stocked Lakes is not affiliated with New York State Department of Environmental Conservation. Spot a problem? Let us know.