Kayaderosseras Creek fish stocking
Greenfield, Milton, Saratoga County, New York
Kayaderosseras Creek in Greenfield, Milton, Saratoga County, New York was last stocked in May 2025 with 4,080 brown trout. Across the 4 years shown here, NYSDEC released 43,800 fish in 84 separate stockings. Stockings here are most common in March, April, and May.
2026 stocking plan
From NYSDEC's published season plan. Plans can change because of weather and hatchery conditions.
| When | Species | Fish | Size |
|---|---|---|---|
| — 2026 | Brown Trout | 100 | 12–15 inches |
| — 2026 | Brown Trout | 850 | 9– 10 inches |
| — 2026 | Brown Trout | 100 | 12–15 inches |
| — 2026 | Brown Trout | 850 | 9– 10 inches |
| — 2026 | Brown Trout | 100 | 12–15 inches |
| — 2026 | Brown Trout | 850 | 9– 10 inches |
| — 2026 | Brown Trout | 100 | 12–15 inches |
| — 2026 | Brown Trout | 850 | 9– 10 inches |
| — 2026 | Brown Trout | 120 | 12–15 inches |
| — 2026 | Brown Trout | 1,010 | 9– 10 inches |
| — 2026 | Brown Trout | 120 | 12–15 inches |
| — 2026 | Brown Trout | 1,010 | 9– 10 inches |
| — 2026 | Brown Trout | 120 | 12–15 inches |
| — 2026 | Brown Trout | 1,010 | 9– 10 inches |
| — 2026 | Brown Trout | 120 | 12–15 inches |
| — 2026 | Brown Trout | 1,010 | 9– 10 inches |
When Kayaderosseras Creek gets fish
Stocking history
New York reports the month of each stocking, not the exact day.
2025 · 20,400 fish
| Date | Species | Fish | Size |
|---|---|---|---|
| Brown Trout | 90 | 13.4″ | |
| Brown Trout | 840 | 7.5″ | |
| Brown Trout | 840 | 7.5″ | |
| Brown Trout | 90 | 13.4″ | |
| Brown Trout | 110 | 13.4″ | |
| Brown Trout | 1,000 | 7.5″ | |
| Brown Trout | 1,000 | 7.5″ | |
| Brown Trout | 110 | 13.4″ | |
| Brown Trout | 90 | 13.6″ | |
| Brown Trout | 90 | 13.8″ | |
| Brown Trout | 90 | 13.6″ | |
| Brown Trout | 840 | 7″ | |
| Brown Trout | 840 | 7″ | |
| Brown Trout | 840 | — | |
| Brown Trout | 90 | — | |
| Brown Trout | 90 | — | |
| Brown Trout | 840 | 6.9″ | |
| Brown Trout | 840 | — | |
| Brown Trout | 90 | 13.8″ | |
| Brown Trout | 840 | 6.9″ | |
| Brown Trout | 1,000 | 7″ | |
| Brown Trout | 110 | 13.8″ | |
| Brown Trout | 1,000 | 6.9″ | |
| Brown Trout | 110 | — | |
| Brown Trout | 110 | — | |
| Brown Trout | 110 | 13.8″ | |
| Brown Trout | 1,000 | 7″ | |
| Brown Trout | 1,000 | 6.9″ | |
| Brown Trout | 110 | 13.6″ | |
| Brown Trout | 110 | 13.6″ | |
| Brown Trout | 1,000 | — | |
| Brown Trout | 1,000 | — | |
| Brown Trout | 840 | 6.8″ | |
| Brown Trout | 840 | 6.8″ | |
| Brown Trout | 90 | 14.1″ | |
| Brown Trout | 90 | 14.1″ | |
| Brown Trout | 1,000 | 6.8″ | |
| Brown Trout | 110 | 14.1″ | |
| Brown Trout | 110 | 14.1″ | |
| Brown Trout | 1,000 | 6.8″ |
2024 · 7,800 fish
| Date | Species | Fish | Size |
|---|---|---|---|
| Brown Trout | 800 | 8.8″ | |
| Brown Trout | 90 | 11.6″ | |
| Brown Trout | 110 | 11.6″ | |
| Brown Trout | 950 | 8.8″ | |
| Brown Trout | 800 | 8″ | |
| Brown Trout | 90 | 13.7″ | |
| Brown Trout | 800 | 8.5″ | |
| Brown Trout | 90 | 13.7″ | |
| Brown Trout | 110 | 13.7″ | |
| Brown Trout | 950 | 8.5″ | |
| Brown Trout | 110 | 13.7″ | |
| Brown Trout | 950 | 8″ | |
| Brown Trout | 800 | 8.2″ | |
| Brown Trout | 90 | 13.4″ | |
| Brown Trout | 110 | 13.4″ | |
| Brown Trout | 950 | 8.2″ |
2023 · 7,800 fish
| Date | Species | Fish | Size |
|---|---|---|---|
| Brown Trout | 800 | 8.9″ | |
| Brown Trout | 90 | 13.4″ | |
| Brown Trout | 800 | 8.9″ | |
| Brown Trout | 90 | 13.6″ | |
| Brown Trout | 950 | 8.9″ | |
| Brown Trout | 110 | 13.6″ | |
| Brown Trout | 110 | 13.4″ | |
| Brown Trout | 950 | 8.9″ | |
| Brown Trout | 800 | 8.9″ | |
| Brown Trout | 90 | 13.6″ | |
| Brown Trout | 90 | 13.1″ | |
| Brown Trout | 800 | 8.9″ | |
| Brown Trout | 110 | 13.1″ | |
| Brown Trout | 950 | 8.9″ | |
| Brown Trout | 110 | 13.6″ | |
| Brown Trout | 950 | 8.9″ |
2022 · 7,800 fish
| Date | Species | Fish | Size |
|---|---|---|---|
| Brown Trout | 1,600 | 9″ | |
| Brown Trout | 180 | 13″ | |
| Brown Trout | 1,900 | 9″ | |
| Brown Trout | 220 | 13″ | |
| Brown Trout | 800 | 9″ | |
| Brown Trout | 90 | 13″ | |
| Brown Trout | 950 | 9″ | |
| Brown Trout | 110 | 13″ | |
| Brown Trout | 800 | 9″ | |
| Brown Trout | 90 | 13.5″ | |
| Brown Trout | 950 | 9″ | |
| Brown Trout | 110 | 13.5″ |
Frequently asked questions
When was Kayaderosseras Creek last stocked?
NYSDEC records show Kayaderosseras Creek was last stocked in May 2025 (about 17 months ago), with 4,080 brown trout.
What fish are stocked in Kayaderosseras Creek?
Kayaderosseras Creek has been stocked with brown trout in the years shown here (2022–2025).
When does Kayaderosseras Creek usually get stocked?
Most fish have been stocked in March, April, and May. Exact dates change from year to year, so check back or see NYSDEC's official stocking page.
Do I need a license to fish Kayaderosseras Creek?
Yes, anglers generally need a valid New York fishing license. Check the current New York fishing regulations for seasons, limits and any special rules for Kayaderosseras Creek.
Other stocked waters in Saratoga County
Great Sacandaga Lake
Palmer Lake
Saratoga Lake
Corinth Reservoir Ponds
Geyser Brook
Glowegee Creek
All 12 stocked waters in Saratoga County →
Source: Fish Stocking Lists (Actual) (data.ny.gov), Current Season Spring Trout Stocking (data.ny.gov). Stocked Lakes is not affiliated with New York State Department of Environmental Conservation. Spot a problem? Let us know.