Saranac River fish stocking
Black Brook, Clinton County, New York
Saranac River in Black Brook, Clinton County, New York was last stocked in June 2025 with 1,090 brown trout and rainbow trout. Across the 4 years shown here, NYSDEC released 545,802 fish in 81 separate stockings. Stockings here are most common in April, May, and June.
2026 stocking plan
From NYSDEC's published season plan. Plans can change because of weather and hatchery conditions.
| When | Species | Fish | Size |
|---|---|---|---|
| — 2026 | Brown Trout | 100 | 12–15 inches |
| — 2026 | Brown Trout | 830 | 9– 10 inches |
| — 2026 | Brown Trout | 100 | 12–15 inches |
| — 2026 | Brown Trout | 830 | 9– 10 inches |
| — 2026 | Brown Trout | 370 | 12–15 inches |
| — 2026 | Brown Trout | 3,150 | 9– 10 inches |
| — 2026 | Brown Trout | 200 | 12–15 inches |
| — 2026 | Brown Trout | 1,700 | 9– 10 inches |
| — 2026 | Rainbow Trout | 90 | 12–14 inches |
| — 2026 | Rainbow Trout | 810 | 9– 10 inches |
| — 2026 | Rainbow Trout | 90 | 12–14 inches |
| — 2026 | Rainbow Trout | 810 | 9– 10 inches |
When Saranac River gets fish
Stocking history
New York reports the month of each stocking, not the exact day.
2025 · 159,740 fish
| Date | Species | Fish | Size |
|---|---|---|---|
| Brown Trout | 90 | 13″ | |
| Rainbow Trout | 90 | 13.3″ | |
| Rainbow Trout | 780 | 9.8″ | |
| Rainbow Trout | 40 | 13.3″ | |
| Rainbow Trout | 90 | 13″ | |
| Brown Trout | 40 | 8.6″ | |
| Brown Trout | 780 | 8.6″ | |
| Brown Trout | 90 | 13.6″ | |
| Landlocked Salmon | 27,240 | 6.29″ | |
| Rainbow Trout | 40 | 10.2″ | |
| Rainbow Trout | 780 | 10.2″ | |
| Rainbow Trout | 90 | 12″ | |
| Brown Trout | 780 | 8.1″ | |
| Brown Trout | 40 | 8.1″ | |
| Brown Trout | 90 | 13.1″ | |
| Brown Trout | 120 | 13.1″ | |
| Brown Trout | 2,030 | 8.1″ | |
| Brown Trout | 1,090 | 8.1″ | |
| Brown Trout | 220 | 13.1″ | |
| Brown Trout | 1,680 | 8.1″ | |
| Brown Trout | 190 | 13.1″ | |
| Landlocked Salmon | 96,000 | 1″ | |
| Landlocked Salmon | 27,350 | 6.4″ |
2024 · 145,282 fish
| Date | Species | Fish | Size |
|---|---|---|---|
| Rainbow Trout | 1,500 | 9.8″ | |
| Rainbow Trout | 170 | 12.1″ | |
| Rainbow Trout | 40 | 9.8″ | |
| Brown Trout | 170 | 13.4″ | |
| Brown Trout | 40 | 9.3″ | |
| Brown Trout | 1,500 | 9.3″ | |
| Landlocked Salmon | 28,793 | 6.2″ | |
| Landlocked Salmon | 77,000 | 1″ | |
| Rainbow Trout | 1,500 | 9.4″ | |
| Rainbow Trout | 170 | 12″ | |
| Rainbow Trout | 40 | 9.4″ | |
| Brown Trout | 170 | 13.1″ | |
| Brown Trout | 1,500 | 9.4″ | |
| Brown Trout | 40 | 9.4″ | |
| Brown Trout | 1,940 | 9.5″ | |
| Brown Trout | 220 | 13.1″ | |
| Brown Trout | 1,040 | 9.5″ | |
| Brown Trout | 120 | 13.1″ | |
| Brown Trout | 1,960 | 9.4″ | |
| Brown Trout | 230 | 13.1″ | |
| Landlocked Salmon | 27,099 | 0.4″ | |
| Rainbow Trout | 40 | 13″ |
2023 · 146,450 fish
| Date | Species | Fish | Size |
|---|---|---|---|
| Rainbow Trout | 425 | 12.3″ | |
| Rainbow Trout | 1,245 | 9.7″ | |
| Rainbow Trout | 90 | 12.3″ | |
| Rainbow Trout | 40 | 9.7″ | |
| Brown Trout | 40 | 9.7″ | |
| Brown Trout | 1,500 | 9.7″ | |
| Brown Trout | 170 | 13.6″ | |
| Landlocked Salmon | 78,000 | 1″ | |
| Landlocked Salmon | 26,987 | 0.5″ | |
| Rainbow Trout | 40 | 9.7″ | |
| Rainbow Trout | 170 | 11.9″ | |
| Rainbow Trout | 1,500 | 9.7″ | |
| Brown Trout | 1,500 | 9″ | |
| Brown Trout | 40 | 9″ | |
| Brown Trout | 170 | 13.2″ | |
| Brown Trout | 210 | 13.2″ | |
| Brown Trout | 1,940 | 9″ | |
| Brown Trout | 120 | 13.2″ | |
| Brown Trout | 1,040 | 9″ | |
| Brown Trout | 220 | 13.2″ | |
| Brown Trout | 1,960 | 9″ | |
| Landlocked Salmon | 29,043 | 0.5″ |
2022 · 94,330 fish
| Date | Species | Fish | Size |
|---|---|---|---|
| Rainbow Trout | 1,710 | 12″ | |
| Brown Trout | 1,540 | 9.5″ | |
| Brown Trout | 170 | 13.5″ | |
| Brown Trout | 1,040 | 9.5″ | |
| Brown Trout | 120 | 13.5″ | |
| Landlocked Salmon | 82,000 | 1″ | |
| Rainbow Trout | 1,500 | 9.5″ | |
| Rainbow Trout | 210 | 11.5″ | |
| Brown Trout | 1,540 | 9″ | |
| Brown Trout | 170 | 13.5″ | |
| Brown Trout | 1,940 | 9.5″ | |
| Brown Trout | 210 | 13.5″ | |
| Brown Trout | 1,960 | 9″ | |
| Brown Trout | 220 | 13.5″ |
Frequently asked questions
When was Saranac River last stocked?
NYSDEC records show Saranac River was last stocked in June 2025 (about 16 months ago), with 1,090 brown trout and rainbow trout.
What fish are stocked in Saranac River?
Saranac River has been stocked with brown trout, landlocked salmon, and rainbow trout in the years shown here (2022–2025).
When does Saranac River usually get stocked?
Most fish have been stocked in April, May, and June. Exact dates change from year to year, so check back or see NYSDEC's official stocking page.
Do I need a license to fish Saranac River?
Yes, anglers generally need a valid New York fishing license. Check the current New York fishing regulations for seasons, limits and any special rules for Saranac River.
Other stocked waters in Clinton County
Upper Chateaugay Lake
Chazy lake
Fern Lake
North Branch Chazy River
North Branch Great Chazy river
Taylor Pond
All 28 stocked waters in Clinton County →
Source: Fish Stocking Lists (Actual) (data.ny.gov), Current Season Spring Trout Stocking (data.ny.gov). Stocked Lakes is not affiliated with New York State Department of Environmental Conservation. Spot a problem? Let us know.