Black Lake fish stocking
Pacific County, Washington
Black Lake in Pacific County, Washington was last stocked on May 18, 2026 with 1,000 rainbow trout from Nemah Hatchery. Across the 5 years shown here, WDFW released 58,122 fish in 45 separate stockings. Stockings here are most common in March, April, and May.
When Black Lake gets fish
Stocking history
Washington reports the exact release date. Sizes for Washington are estimated from the reported fish-per-pound.
2026 · 9,472 fish
| Date | Species | Fish | Size | Type |
|---|---|---|---|---|
| Rainbow Trout | 1,000 | 10″ | Catchable | |
| Rainbow Trout | 2,000 | 10″ | Catchable | |
| Rainbow Trout | 155 | 18.2″ | Catchable | |
| Rainbow Trout | 267 | 20.9″ | Catchable | |
| Rainbow Trout | 3,000 | 9.5″ | Catchable | |
| Rainbow Trout | 50 | 17.9″ | Catchable | |
| Rainbow Trout | 465 | 9.5″ | Catchable | |
| Rainbow Trout | 1,035 | 9.5″ | Catchable | |
| Rainbow Trout | 1,500 | 9.3″ | Catchable |
2025 · 11,035 fish
| Date | Species | Fish | Size | Type |
|---|---|---|---|---|
| Rainbow Trout | 1,675 | 13.5″ | Catchable | |
| Rainbow Trout | 950 | 10.2″ | Catchable | |
| Rainbow Trout | 1,900 | 10.2″ | Catchable | |
| Rainbow Trout | 155 | 18.2″ | Catchable | |
| Rainbow Trout | 305 | 18.2″ | Catchable | |
| Rainbow Trout | 3,000 | 9.5″ | Catchable | |
| Rainbow Trout | 50 | 18.2″ | Catchable | |
| Rainbow Trout | 1,500 | 9.5″ | Catchable | |
| Rainbow Trout | 1,500 | 9.5″ | Catchable |
2024 · 11,325 fish
| Date | Species | Fish | Size | Type |
|---|---|---|---|---|
| Rainbow Trout | 500 | 12.6″ | Catchable | |
| Rainbow Trout | 1,600 | 10.2″ | Catchable | |
| Rainbow Trout | 2,000 | 10″ | Catchable | |
| Rainbow Trout | 200 | 16.4″ | Catchable | |
| Rainbow Trout | 1,000 | 9.3″ | Catchable | |
| Rainbow Trout | 3,000 | 9.3″ | Catchable | |
| Rainbow Trout | 25 | 16.4″ | Catchable | |
| Rainbow Trout | 500 | 9.3″ | Catchable | |
| Rainbow Trout | 1,000 | 9.3″ | Catchable | |
| Rainbow Trout | 1,500 | 9.1″ | Catchable |
2023 · 10,495 fish
| Date | Species | Fish | Size | Type |
|---|---|---|---|---|
| Rainbow Trout | 1,629 | 13″ | Catchable | |
| Rainbow Trout | 360 | 13″ | Catchable | |
| Rainbow Trout | 256 | 10″ | Catchable | |
| Rainbow Trout | 2,000 | 9.8″ | Catchable | |
| Rainbow Trout | 150 | 20.3″ | Catchable | |
| Rainbow Trout | 2,500 | 9.3″ | Catchable | |
| Rainbow Trout | 100 | 20″ | Catchable | |
| Rainbow Trout | 2,000 | 9.2″ | Catchable | |
| Rainbow Trout | 1,500 | 9.3″ | Catchable |
2022 · 15,795 fish
| Date | Species | Fish | Size | Type |
|---|---|---|---|---|
| Rainbow Trout | 2,133 | 13.6″ | Catchable | |
| Rainbow Trout | 1,596 | 11.9″ | Catchable | |
| Rainbow Trout | 2,810 | 10.2″ | Catchable | |
| Rainbow Trout | 2,000 | 9.5″ | Catchable | |
| Rainbow Trout | 248 | 22.7″ | Catchable | |
| Rainbow Trout | 4,000 | 9.4″ | Catchable | |
| Rainbow Trout | 1,508 | 8.8″ | Catchable | |
| Rainbow Trout | 1,500 | 8.7″ | Catchable |
Frequently asked questions
When was Black Lake last stocked?
WDFW records show Black Lake was last stocked on May 18, 2026 (about 5 months ago), with 1,000 rainbow trout.
What fish are stocked in Black Lake?
Black Lake has been stocked with rainbow trout in the years shown here (2022–2026).
When does Black Lake usually get stocked?
Most fish have been stocked in March, April, and May. Exact dates change from year to year, so check back or see WDFW's official stocking page.
Do I need a license to fish Black Lake?
Yes, anglers generally need a valid Washington fishing license. Check the current Washington fishing regulations for seasons, limits and any special rules for Black Lake.
Other stocked waters in Pacific County
Snag Lake
Western Lake
Cases Pond
Loomis Lake
Mill Pond
Courthouse Pond
All 7 stocked waters in Pacific County →
Source: WDFW Fish Plants (data.wa.gov). Stocked Lakes is not affiliated with Washington Department of Fish and Wildlife. Spot a problem? Let us know.