Horseshoe Lake fish stocking
Cowlitz County, Washington
Horseshoe Lake in Cowlitz County, Washington was last stocked on May 15, 2026 with 2,602 rainbow trout from Goldendale Hatchery. Across the 5 years shown here, WDFW released 105,316 fish in 56 separate stockings. Stockings here are most common in March, April, and May.
When Horseshoe Lake gets fish
Stocking history
Washington reports the exact release date. Sizes for Washington are estimated from the reported fish-per-pound.
2026 · 21,122 fish
| Date | Species | Fish | Size | Type |
|---|---|---|---|---|
| Rainbow Trout | 72 | 25.5″ | Catchable | |
| Rainbow Trout | 2,500 | 9.3″ | Catchable | |
| Rainbow Trout | 30 | 18.2″ | Catchable | |
| Brown Trout | 3,240 | 9″ | Catchable | |
| Rainbow Trout | 3,920 | 8.9″ | Catchable | |
| Rainbow Trout | 3,120 | 9.2″ | Catchable | |
| Rainbow Trout | 3,240 | 9″ | Catchable | |
| Rainbow Trout | 3,000 | 9″ | Catchable | |
| Rainbow Trout | 2,000 | 9.3″ | Catchable |
2025 · 21,700 fish
| Date | Species | Fish | Size | Type |
|---|---|---|---|---|
| Rainbow Trout | 15 | 27.1″ | Catchable | |
| Rainbow Trout | 35 | 21.5″ | Catchable | |
| Rainbow Trout | 20 | 26.3″ | Catchable | |
| Rainbow Trout | 25 | 20″ | Catchable | |
| Rainbow Trout | 2,500 | 9.3″ | Catchable | |
| Brown Trout | 2,000 | 8.6″ | Catchable | |
| Rainbow Trout | 3,105 | 9″ | Catchable | |
| Rainbow Trout | 3,000 | 9.3″ | Catchable | |
| Rainbow Trout | 3,000 | 9.3″ | Catchable | |
| Rainbow Trout | 3,000 | 9.3″ | Catchable | |
| Rainbow Trout | 3,000 | 9.3″ | Catchable | |
| Rainbow Trout | 2,000 | 9″ | Catchable |
2024 · 22,045 fish
| Date | Species | Fish | Size | Type |
|---|---|---|---|---|
| Rainbow Trout | 35 | 21.5″ | Catchable | |
| Rainbow Trout | 15 | 27.1″ | Catchable | |
| Rainbow Trout | 2,500 | 9.3″ | Catchable | |
| Rainbow Trout | 25 | 18.8″ | Catchable | |
| Rainbow Trout | 40 | 24.9″ | Catchable | |
| Brown Trout | 2,100 | 8.7″ | Catchable | |
| Rainbow Trout | 2,970 | 9″ | Catchable | |
| Rainbow Trout | 3,120 | 9.2″ | Catchable | |
| Rainbow Trout | 3,120 | 9.2″ | Catchable | |
| Rainbow Trout | 3,120 | 9.2″ | Catchable | |
| Rainbow Trout | 3,000 | 9.3″ | Catchable | |
| Rainbow Trout | 2,000 | 9.3″ | Catchable |
2023 · 20,771 fish
| Date | Species | Fish | Size | Type |
|---|---|---|---|---|
| Rainbow Trout | 20 | 27.1″ | Catchable | |
| Rainbow Trout | 35 | 21.5″ | Catchable | |
| Rainbow Trout | 2,500 | 9.3″ | Catchable | |
| Rainbow Trout | 17 | 24.9″ | Catchable | |
| Rainbow Trout | 183 | 18.8″ | Catchable | |
| Brown Trout | 2,016 | 8.9″ | Catchable | |
| Rainbow Trout | 3,500 | 8.9″ | Catchable | |
| Rainbow Trout | 3,500 | 8.9″ | Catchable | |
| Rainbow Trout | 4,000 | 8.8″ | Catchable | |
| Rainbow Trout | 3,000 | 9.3″ | Catchable | |
| Rainbow Trout | 2,000 | 9.3″ | Catchable |
2022 · 19,678 fish
| Date | Species | Fish | Size | Type |
|---|---|---|---|---|
| Rainbow Trout | 35 | 21.5″ | Catchable | |
| Rainbow Trout | 15 | 27.1″ | Catchable | |
| Brown Trout | 2,000 | 8.8″ | Catchable | |
| Rainbow Trout | 83 | 18.1″ | Catchable | |
| Rainbow Trout | 18 | 26.3″ | Catchable | |
| Rainbow Trout | 2,500 | 9.7″ | Catchable | |
| Rainbow Trout | 3,361 | 9.3″ | Catchable | |
| Rainbow Trout | 3,360 | 9.2″ | Catchable | |
| Rainbow Trout | 2,970 | 9″ | Catchable | |
| Rainbow Trout | 3,080 | 8.9″ | Catchable | |
| Rainbow Trout | 720 | 9.4″ | Catchable | |
| Rainbow Trout | 1,536 | 9.4″ | Catchable |
Frequently asked questions
When was Horseshoe Lake last stocked?
WDFW records show Horseshoe Lake was last stocked on May 15, 2026 (about 5 months ago), with 2,602 rainbow trout.
What fish are stocked in Horseshoe Lake?
Horseshoe Lake has been stocked with brown trout and rainbow trout in the years shown here (2022–2026).
When does Horseshoe Lake usually get stocked?
Most fish have been stocked in March, April, and May. Exact dates change from year to year, so check back or see WDFW's official stocking page.
Do I need a license to fish Horseshoe Lake?
Yes, anglers generally need a valid Washington fishing license. Check the current Washington fishing regulations for seasons, limits and any special rules for Horseshoe Lake.
Other stocked waters in Cowlitz County
Lake Merwin
Kress Lake
Lake Sacajawea
Cowlitz River
Silver Lake
Merrill Lake
All 7 stocked waters in Cowlitz County →
Source: WDFW Fish Plants (data.wa.gov). Stocked Lakes is not affiliated with Washington Department of Fish and Wildlife. Spot a problem? Let us know.