Quarry Pond fish stocking
Walla Walla County, Washington
Quarry Pond in Walla Walla County, Washington was last stocked on April 8, 2026 with 2,857 rainbow trout from Lyons Ferry Hatchery. Across the 5 years shown here, WDFW released 87,066 fish in 48 separate stockings. Stockings here are most common in February, March, and April.
When Quarry Pond gets fish
Stocking history
Washington reports the exact release date. Sizes for Washington are estimated from the reported fish-per-pound.
2026 · 18,491 fish
| Date | Species | Fish | Size | Type |
|---|---|---|---|---|
| Rainbow Trout | 25 | 14.4″ | Catchable | |
| Rainbow Trout | 2,832 | 9.4″ | Catchable | |
| Rainbow Trout | 2,550 | 9.3″ | Catchable | |
| Rainbow Trout | 2,604 | 9.4″ | Catchable | |
| Rainbow Trout | 50 | 14.2″ | Catchable | |
| Rainbow Trout | 100 | 13.7″ | Catchable | |
| Rainbow Trout | 5,330 | 9.2″ | Catchable | |
| Rainbow Trout | 5,000 | 9.3″ | Catchable |
2025 · 18,018 fish
| Date | Species | Fish | Size | Type |
|---|---|---|---|---|
| Rainbow Trout | 30 | 14.4″ | Catchable | |
| Rainbow Trout | 1,450 | 9.3″ | Catchable | |
| Rainbow Trout | 2,550 | 9.3″ | Catchable | |
| Rainbow Trout | 50 | 14.4″ | Catchable | |
| Rainbow Trout | 2,550 | 9.3″ | Catchable | |
| Rainbow Trout | 2,500 | 9.3″ | Catchable | |
| Rainbow Trout | 3,750 | 9.3″ | Catchable | |
| Rainbow Trout | 2,438 | 9.3″ | Catchable | |
| Rainbow Trout | 50 | 14.4″ | Catchable | |
| Rainbow Trout | 50 | 14.2″ | Catchable | |
| Rainbow Trout | 2,600 | 9.2″ | Catchable |
2024 · 17,745 fish
| Date | Species | Fish | Size | Type |
|---|---|---|---|---|
| Rainbow Trout | 25 | 14.4″ | Catchable | |
| Rainbow Trout | 1,450 | 9.3″ | Catchable | |
| Rainbow Trout | 2,550 | 9.3″ | Catchable | |
| Rainbow Trout | 50 | 14.4″ | Catchable | |
| Rainbow Trout | 4,000 | 9.3″ | Catchable | |
| Rainbow Trout | 50 | 14.4″ | Catchable | |
| Rainbow Trout | 4,500 | 9.3″ | Catchable | |
| Rainbow Trout | 50 | 13.6″ | Catchable | |
| Rainbow Trout | 5,070 | 9.2″ | Catchable |
2023 · 18,290 fish
| Date | Species | Fish | Size | Type |
|---|---|---|---|---|
| Rainbow Trout | 25 | 14.2″ | Catchable | |
| Rainbow Trout | 1,375 | 9.3″ | Catchable | |
| Rainbow Trout | 2,625 | 9.3″ | Catchable | |
| Rainbow Trout | 1,080 | 9.4″ | Catchable | |
| Rainbow Trout | 200 | 14.4″ | Catchable | |
| Rainbow Trout | 2,880 | 9.4″ | Catchable | |
| Rainbow Trout | 25 | 14.5″ | Catchable | |
| Rainbow Trout | 50 | 14.4″ | Catchable | |
| Rainbow Trout | 5,040 | 9.4″ | Catchable | |
| Rainbow Trout | 50 | 14.2″ | Catchable | |
| Rainbow Trout | 1,025 | 9.2″ | Catchable | |
| Rainbow Trout | 3,915 | 9.2″ | Catchable |
2022 · 14,522 fish
| Date | Species | Fish | Size | Type |
|---|---|---|---|---|
| Rainbow Trout | 2,550 | 9.3″ | Catchable | |
| Rainbow Trout | 1,550 | 9.3″ | Catchable | |
| Rainbow Trout | 150 | 14.6″ | Catchable | |
| Rainbow Trout | 150 | 14.4″ | Catchable | |
| Rainbow Trout | 50 | 14.4″ | Catchable | |
| Rainbow Trout | 5,000 | 9.3″ | Catchable | |
| Rainbow Trout | 50 | 14.4″ | Catchable | |
| Rainbow Trout | 5,022 | 9″ | Catchable |
Frequently asked questions
When was Quarry Pond last stocked?
WDFW records show Quarry Pond was last stocked on April 8, 2026 (about 6 months ago), with 2,857 rainbow trout.
What fish are stocked in Quarry Pond?
Quarry Pond has been stocked with rainbow trout in the years shown here (2022–2026).
When does Quarry Pond usually get stocked?
Most fish have been stocked in February, March, and April. Exact dates change from year to year, so check back or see WDFW's official stocking page.
Do I need a license to fish Quarry Pond?
Yes, anglers generally need a valid Washington fishing license. Check the current Washington fishing regulations for seasons, limits and any special rules for Quarry Pond.
Other stocked waters in Walla Walla County
Bennington Lake
Lions Park Pond
Jefferson Park Pond
Hood Park Pond
Fishhook Park Pond
College Place Pond
All 7 stocked waters in Walla Walla County →
Source: WDFW Fish Plants (data.wa.gov). Stocked Lakes is not affiliated with Washington Department of Fish and Wildlife. Spot a problem? Let us know.