Vance Creek Juvenile Pond fish stocking
Grays Harbor County, Washington
Vance Creek Juvenile Pond in Grays Harbor County, Washington was last stocked on June 9, 2026 with 100 rainbow trout from Lk Aberdeen Hatchery. Across the 5 years shown here, WDFW released 14,017 fish in 48 separate stockings. Stockings here are most common in March, April, and May.
When Vance Creek Juvenile Pond gets fish
Stocking history
Washington reports the exact release date. Sizes for Washington are estimated from the reported fish-per-pound.
2026 · 3,005 fish
| Date | Species | Fish | Size | Type |
|---|---|---|---|---|
| Rainbow Trout | 100 | 18.8″ | Catchable | |
| Rainbow Trout | 500 | 10.2″ | Catchable | |
| Rainbow Trout | 400 | 10.6″ | Catchable | |
| Rainbow Trout | 252 | 20″ | Catchable | |
| Rainbow Trout | 700 | 10.3″ | Catchable | |
| Rainbow Trout | 300 | 16.4″ | Catchable | |
| Rainbow Trout | 100 | 15.9″ | Catchable | |
| Rainbow Trout | 353 | 20″ | Catchable | |
| Rainbow Trout | 300 | 10.1″ | Catchable |
2025 · 3,042 fish
| Date | Species | Fish | Size | Type |
|---|---|---|---|---|
| Rainbow Trout | 500 | 10.8″ | Catchable | |
| Rainbow Trout | 125 | 20″ | Catchable | |
| Rainbow Trout | 500 | 10.2″ | Catchable | |
| Rainbow Trout | 100 | 20″ | Catchable | |
| Rainbow Trout | 150 | 20″ | Catchable | |
| Rainbow Trout | 316 | 20″ | Catchable | |
| Rainbow Trout | 700 | 10.5″ | Catchable | |
| Rainbow Trout | 100 | 18.2″ | Catchable | |
| Rainbow Trout | 251 | 18.2″ | Catchable | |
| Rainbow Trout | 300 | 9.5″ | Catchable |
2024 · 2,760 fish
| Date | Species | Fish | Size | Type |
|---|---|---|---|---|
| Rainbow Trout | 500 | 9.5″ | Catchable | |
| Rainbow Trout | 150 | 18.8″ | Catchable | |
| Rainbow Trout | 110 | 18.2″ | Catchable | |
| Rainbow Trout | 100 | 18.2″ | Catchable | |
| Rainbow Trout | 400 | 18.2″ | Catchable | |
| Rainbow Trout | 750 | 8.9″ | Catchable | |
| Rainbow Trout | 150 | 17.5″ | Catchable | |
| Rainbow Trout | 200 | 18.2″ | Catchable | |
| Rainbow Trout | 300 | 9.2″ | Catchable | |
| Rainbow Trout | 100 | 17.9″ | Catchable |
2023 · 2,620 fish
| Date | Species | Fish | Size | Type |
|---|---|---|---|---|
| Rainbow Trout | 110 | 20″ | Catchable | |
| Rainbow Trout | 750 | 9.7″ | Catchable | |
| Rainbow Trout | 100 | 18.4″ | Catchable | |
| Rainbow Trout | 100 | 18.4″ | Catchable | |
| Rainbow Trout | 310 | 18.2″ | Catchable | |
| Rainbow Trout | 500 | 9.7″ | Catchable | |
| Rainbow Trout | 100 | 17.1″ | Catchable | |
| Rainbow Trout | 250 | 18.2″ | Catchable | |
| Rainbow Trout | 300 | 8.9″ | Catchable | |
| Rainbow Trout | 100 | 16.7″ | Catchable |
2022 · 2,590 fish
| Date | Species | Fish | Size | Type |
|---|---|---|---|---|
| Rainbow Trout | 200 | 20″ | Catchable | |
| Rainbow Trout | 750 | 10.6″ | Catchable | |
| Rainbow Trout | 101 | 18.8″ | Catchable | |
| Rainbow Trout | 325 | 19.5″ | Catchable | |
| Rainbow Trout | 100 | 17.9″ | Catchable | |
| Rainbow Trout | 500 | 9.5″ | Catchable | |
| Rainbow Trout | 210 | 18.4″ | Catchable | |
| Rainbow Trout | 300 | 9.4″ | Catchable | |
| Rainbow Trout | 104 | 17.5″ | Catchable |
Frequently asked questions
When was Vance Creek Juvenile Pond last stocked?
WDFW records show Vance Creek Juvenile Pond was last stocked on June 9, 2026 (about 4 months ago), with 100 rainbow trout.
What fish are stocked in Vance Creek Juvenile Pond?
Vance Creek Juvenile Pond has been stocked with rainbow trout in the years shown here (2022–2026).
When does Vance Creek Juvenile Pond usually get stocked?
Most fish have been stocked in March, April, and May. Exact dates change from year to year, so check back or see WDFW's official stocking page.
Do I need a license to fish Vance Creek Juvenile Pond?
Yes, anglers generally need a valid Washington fishing license. Check the current Washington fishing regulations for seasons, limits and any special rules for Vance Creek Juvenile Pond.
Other stocked waters in Grays Harbor County
Satsop Lake (1)
Satsop Lake (4)
Satsop Lake (5)
Lake Aberdeen
Vance Creek Adult Pond
Sylvia Lake
All 18 stocked waters in Grays Harbor County →
Source: WDFW Fish Plants (data.wa.gov). Stocked Lakes is not affiliated with Washington Department of Fish and Wildlife. Spot a problem? Let us know.